| ร้าน | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | AND COMPUTER 02-255-6700 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | AND COMPUTER 02-255-6700 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 | SpecComputer.com 089-222-0330 |
| CPU | Core2 Quad Q9550 2.83GHz | AMD Phenom II X2-550 3.1GHz | Core2 Quad Q9550 2.83GHz | Core2 Quad Q9550 2.83GHz | Celeron Dual Core E3200 2.40GHz | Core2 Quad Q9550 2.83GHz | Pentium Dual Core E5300 2.6GHz | AMD Athlon II X2-245 2.9GHz | Q8400 2.66GHz | AMD Phenom II X4 955 BE 3.2GHz | Core2 Quad Q9550 2.83GHz | X2 250 | AMD Phenom II X4 945 BE 3.2GHz | AMD Athlon II X2-250 3.0GHz | CORE i7 920 2.66GHz | CORE i5 750 2.66GHz | Core2 Quad Q9550 2.83GHz | CORE i7 920 2.66GHz | CORE i5 750 2.66GHz |
| RAM | Kingston DDR3 1333/2Gx2=4G | OCZ DDR3 1333/1Gx3=3G | Kingston DDR3 1333/1G | Kingston DDR3 1333/2Gx2=4G | RC DDR2 800/2GB | Kingston DDR3 1333/2Gx2=4G | RC DDR2 800/2GB | Kingston DDR3 1333/2Gx2=4G | DDR2 1GB/800 | Kingston DDR3 1333/2Gx2=4G | Kingston DDR3 1333/2Gx3=6G | DDR2 1GB/800 | Kingston DDR3 1333/2Gx2=4G | Kingston DDR2 667/512MB | Kingston DDR2 800/1GB | OCZ DDR3 1600/2Gx2=4G | Kingston DDR3 1333/2Gx2=4G | Kingston DDR3 1333/2Gx3=6G | Kingston DDR3 1333/2G |
| HDD | Seagate 500GB SATA | Western Digital 320GB SATA | Seagate 500GB SATA | Seagate 500GB SATA | SAMSUNG 160GB SATA | Seagate 500GB SATA | SAMSUNG 320GB SATA | SAMSUNG 320GB SATA | 160/7200 SATA2 | Seagate 2TB SATA | SAMSUNG 160GB SATA | 160/7200 SATA2 | SAMSUNG 320GB SATA | Western Digital 500GB SATA | SAMSUNG 500GB SATA | Western Digital 500GB SATA | Seagate 500GB SATA | Seagate 1TB SATA | SAMSUNG 320GB SATA |
| Mainboard | ASUS P5P43TD PRO (DDR3) | ASUS M4A785TD-V EVO (DDR3) | ASUS P5G43T-M-Pro (DDR3) | ASUS P5P43TD PRO (DDR3) | ASUS P5KPL-AM | ASUS P5P43TD PRO (DDR3) | ASUS P5KPL-AM/PS | ASUS M4A785TD-V EVO (DDR3) | GIGABYTE G31M-ES2L | ECS GeForce6100PM-M2 | BioStar MB G31D M7 | GIGABYTE M61PME-S2P | ASUS M4A785TD-V EVO (DDR3) | ASUS M4A78 | GIGABYTE GA-EX58-UD3R-REV1.0 | ASUS P7P55D LE | ASUS P5P43TD PRO (DDR3) | ASUS Rampage II Extreme | ASUS P5P55-M |
| VGA/Sound Card/Monitor/CD-Rom/Floppy Disk/Speaker/อื่นๆ | VGA HIS 4850 IceQ4 512MB/LG LCD 20'' Wide | VGA ASUS EAH5770 1GD5 | VGA ASUS EN9800GT 512MB DDR3/LITEON DVD-RW 24X SATA/LG LCD 20'' Wide | VGA XFX HD4870 512MB DDR5/LITEON DVD-RW 24X SATA/LG LCD 20'' Wide/Gview 550W | VGA On board/LG DVD-RW 22X SATA/AP Case with Power Supply 450W | VGA XFX HD4770 512MB DDR5/LG LCD 20'' Wide/Gview 550W | VGA ASUS EN210 512MD2/ASUS DVD-RW 22X IDE/SAMSUNG LCD 18.5'' Wide/Bueno Optical Mouse PS2 + FINEX Keyboard PS2 | VGA XFX HD4870 512MB DDR5/LG DVD-RW 22X SATA/FDD 1.44MB/DTECH Internal Card Reader 45 in 1/QQ Power Supply 680W | On board/On board/DVD-RW 22X Dual Layer/Case ATX 450W/Free Mouse + Keyboard + Speaker Stoner 240W | VGA ASUS EAH5770 1GD5/ASUS DVD-RW 24X SATA/SAMSUNG LCD 20'' Wide | VGA ASUS ENGTX295 1792MD3/SAMSUNG DVD-RW 22X IDE/LG CRT 17'' FLAT/ASUS Power Supply 650W/PHILIPS Keyboard PS2 + Optical Mouse USB | On board/On board/DVD-RW 22X Dual Layer/Case ATX 450W/Free Mouse + Keyboard + Speaker Stoner 240W | VGA ASUS EN9800GT 512MB DDR3/LITEON DVD-RW 24X SATA LightScribe/LG LCD 18.5'' Wide/Internal Card Reader All in 1/Bueno Optical MousePS2 + SMART Keyboard/Speaker STERNO 422 420W | VGA HIS 4850 IceQ4 512MB/SAMSUNG DVD-RW 22X IDE/DTECH Power Supply 450W | VGA ASUS EN9800GT 1GB DDR3/SAMSUNG DVD-RW 22X IDE/LG LCD 19'' Wide/DTECH Power Supply 450W | VGA ASUS EAH4870DK 1GB DDR5/ASUS DVD-RW 22X IDE/Microsoft Mouse&Keyboard Wired Desktop 500 | VGA ASUS EAH4770 FML 512MB DDR5/Gview 550W | VGA ASUS ENGTX295 1.792GB DDR3/SAMSUNG DVD-RW 22X IDE/SAMSUNG LCD 18.5''/Microsoft Mouse&Keyboard Wired Desktop 500 | VGA HIS 4670 IceQ Turbo 512MB/Gview 550W/Microsoft Mouse&Keyboard Wired Desktop 500 |
| ราคา | 25,600
| 21,500
| 27,000
| 29,900
| 8,400
| 28,000
| 15,200
| 23,200
| 12,100
| 44,200
| 44,700
| 8,700
| 29,100
| 14,900
| 41,200
| 31,000
| 23,800
| 60,800
| 20,800
|